18 HP Two wheel walking tractor + Single plough
18hp two wheel farm single plough for walking tractor diesel walking tractor
Introduction:
This machine is a walk-behind plowing machine with excellent quality and simple operation. The transmission mode is a gear-type gearbox. It has a wide range of applications and can be used in hills, mountains, plains, etc.
Packing size:1500*85*115cm
Packing weight:300kg
Features:
1. Classic gears, 6 forward gears, 2 reverse gears, easy to operate and easy to master. 2. The wheelbase is adjustable from 75cm to 95cm, which can meet the different needs of paddy fields and dry fields. 3. Adopt thickened expansion muffler to avoid corrosion in a short time and reduce noise. 4. The oil bath type air filter is adopted to reduce the entry of dust and prolong the service life.
High work BADA agriculture hand held tractor Agricole 2 wheel hand walking tractor with tools
walking tractor walking tractor price walk behind tractor walking tractor two wheels
Product Parameters
Model | BD-15 | BD-18 (181chassis) | BD-20 (181chassis) | |
Structure weight) | 290 | 480 | 480 | |
Overall dimensions (L*W*H)mm | 2170x 845 x 1150 | 2220x 1250 x 1220 | 2220x 1250 x 1220 | |
Type | single cylinder, horizontal | single cylinder, horizontal | single cylinder, horizontal | |
Power | 10.5KW/15HP | 13.2KW/18HP | 14.4KW/20HP | |
Traveling speed | Forward km/h | I 2-3, II 5-7, III 14-18 | I 2-3, II 5-7, III 14-18 | I 2-3, II 5-7, III 14-18 |
Reverse km/h | R 11-13.5 | R 11-13.5 | R 11-13.5 | |
The wheel base mm) | 680 ~ 740 (Stepless adjustment) | 680 ~ 1000 (Stepless adjustment) | 680 ~ 1000 (Stepless adjustment) | |
Tire size | 6.00-12( w-tire) | 6.00-16( w-tire) | 6.00-16( w-tire) | |
Minimum ground clearance mm) | 210 | 260 | 260 | |
Transmission | two belt | three belt | three belt | |
The central drivetrain Transmission | cylindrical gear | cylindrical gear | cylindrical gear | |
Drivetrain final drive | single-stage spur gear circle column wheel drive | single-stage spur gear circle column wheel drive | single-stage spur gear circle column wheel drive | |
The steering mode | rodents nested together | rodents nested together | rodents nested together | |
Rodents nested together | ring-up | ring-up | ring-up | |
Fuel tank pressure(MPa) | 0.098 | 0.098 | 0.098 | |
The fuel tank volume)L | 11 | 13 | 13 | |
Engine lubricating oil(L) | 1.5-2 | 2.5-3.2 | 2.5-3.2 | |
Gearbox lubricants | 3-3.3 | 3.5-4.5 | 3.5-4.5 | |
The cooling water injection amount | 12-13 | 13.5-15 | 13.5-15 | |
Type of tractor | Gearbox style | triple-plate, single-action, standard, dry-friction, long engaging friction | triple-plate, single-action, standard, dry-friction, long engaging friction | triple-plate, single-action, standard, dry-friction, long engaging friction |
Gearbox style | main transmission and vice- transmission , 6 forward gears, 2 reverse gear full power shift, (3 + 1)×2 composition formula circular gear wheel column | main transmission and vice- transmission , 6 forward gears, 2 reverse gear full power shift, (3 + 1)×2 composition formula circular gear wheel column | main transmission and vice- transmission , 6 forward gears, 2 reverse gear full power shift, (3 + 1)×2 composition formula circular gear wheel column | |
Type of tractor | dual-purpose for both traction & drive | dual-purpose for both traction & drive | dual-purpose for both traction & drive |
Product Description
The Walking Tractor is a small tractor, a means of transportation and agricultural machinery popular in Chinese villages and towns. It is powered by a diesel engine. Its compact, flexible and powerful features make it very popular with farmers.
Advantages:
• High work efficiency.
• Easy for operation, easy to control.
• Competitive price with excellent quality
• Small volume, light weight, compact structure and perfect cultivate performance
• Powered by water-cooling diesels engine. Low fuel consumption for higher power.
• Multifunctional, it can be matched with kinds of accessories.
It can be equipped with a variety of agricultural aids and accessories Disc Plough, Driving Disk, Two-way disc plough, Opposed Light Disc Harrow, Mounted Light Duty Disc Harrow, Mounted Middle Duty Disc Harrow, Compact Model Disc Harrow, Heavy Duty Hydraulic Disc Harrow, Hydraulic Furrow Plough etc
Large horsepower, high efficiency, suitable for farming in wasteland, dry land, hills, orchards, vegetable gardens and greenhouses.
Details Images
Application
Two wheel tractor also known as walking tractor
Model | BD-15 | BD-18 (181chassis) | BD-20 (181chassis) | |
Structure: Weight(KG) | 290 | 480 | 480 | |
Overall dimensions (L*W*H)mm | 2170x 845 x 1150 | 2220x 1250 x 1220 | 2220x 1250 x 1220 | |
Type | single cylinder, horizontal | single cylinder, horizontal | single cylinder, horizontal | |
Power | 10.5KW/15HP | 13.2KW/18HP | 14.4KW/20HP | |
Traveling speed | Forward km/h | I 2-3, II 5-7, III 14-18 | I 2-3, II 5-7, III 14-18 | I 2-3, II 5-7, III 14-18 |
Reverse km/h | R 11-13.5 | R 11-13.5 | R 11-13.5 | |
The wheel base mm) | 680 ~ 740 (Stepless adjustment) | 680 ~ 1000 (Stepless adjustment) | 680 ~ 1000 (Stepless adjustment) | |
Tire size | 6.00-12( w-tire) | 6.00-16( w-tire) | 6.00-16( w-tire) | |
Minimum ground clearance mm) | 210 | 260 | 260 | |
Transmission | two belt | three belt | three belt | |
The central drivetrain Transmission | cylindrical gear | cylindrical gear | cylindrical gear | |
Drivetrain final drive | single-stage spur gear circle column wheel drive | single-stage spur gear circle column wheel drive | single-stage spur gear circle column wheel drive | |
The steering mode | rodents nested together | rodents nested together | rodents nested together | |
Rodents nested together | ring-up | ring-up | ring-up | |
Fuel tank pressure MPa) | 0.098 | 0.098 | 0.098 | |
The fuel tank volume/L) | 11 | 13 | 13 | |
Engine lubricating oil(L) | 1.5-2 | 2.5-3.2 | 2.5-3.2 | |
Gearbox lubricants | 3-3.3 | 3.5-4.5 | 3.5-4.5 | |
The cooling water injection amount | 12-13 | 13.5-15 | 13.5-15 | |
Type of tractor | Gearbox style | triple-plate, single-action, standard, dry-friction, long engaging friction | triple-plate, single-action, standard, dry-friction, long engaging friction | triple-plate, single-action, standard, dry-friction, long engaging friction |
Gearbox style | main transmission and vice- transmission , 6 forward gears, 2 reverse gear full power shift, (3 + 1)×2 composition formula circular gear wheel column | main transmission and vice- transmission , 6 forward gears, 2 reverse gear full power shift, (3 + 1)×2 composition formula circular gear wheel column | main transmission and vice- transmission , 6 forward gears, 2 reverse gear full power shift, (3 + 1)×2 composition formula circular gear wheel column | |
Type of tractor | dual-purpose for both traction & drive | dual-purpose for both traction & drive | dual-purpose for both traction & drive |
It can be equipped with a variety of agricultural aids and accessories: Disc Plough, Driving Disk, Two-way disc plough, Opposed Light Disc Harrow, Mounted Light Duty Disc Harrow, Mounted Middle Duty Disc Harrow, Compact Model Disc Harrow, Heavy Duty Hydraulic Disc Harrow, Hydraulic Furrow Plough etc
Mini walking tractor are low price and easy for driving.
Farm walking tractors have high ground clearance ,wide wheel tread and stable.
This two wheel tractors adopt multi working land such as muddy land, mountainous ,plain ,terrace field.
Walking tractor can be matched with all kinds of implements.
Overall Dimensions(mm) | 2680*960*1100(mm) | |
Wheel Tread(mm) | 680-1000mm | |
Min. Ground Clearance(mm) | 241 | |
Min. use weight(kg) | 465 | |
Gear | Forward/reverse, 6/2 | |
Tyre | 6 - 14 | |
Speed(km/h) | Forward | 2.58、3.95、6.17、7.71、11.81、18.49 |
Reverse | 1.94、5.81 | |
Engine | Brand | SA AGRTECH |
Type | Diesel Single cylinder; horizontal; 4 stroke; water cooled | |
Rated Power(km/hp) | 13.2/25HP | |
Rated Speed(r/min) | 2200 | |
Bore × Stroke (mm) | 110×115 | |
Specific Fuel Consumption(g/kw*h) | ≤269.6 |
Large quality chassis: three-slot clutch, king gear, heavy-duty gearbox, thickened handle, assembled diesel engine size: length 230cm, width 75-90cm, height 95cm, equipped with 4-hole 600-12 tires, most of them are used in ordinary dry fields. It is equipped with 8-13 horsepower diesel engine with 10.8-17cm gearbox interface.
Small boutique chassis: three-slot clutch, king gear, heavy-duty gearbox, thickened handle, assembled diesel engine size: length 185cm, width 75-90cm, height 75cm, equipped with 4-hole 500-10 tires, mostly dry farms, orchards , Vegetable plots and other places with limited space. It is equipped with 8-13 horsepower diesel engine with 10.8-17cm gearbox interface.
Square handle chassis: two-slot clutch, king gear, heavy-duty gearbox, assembled diesel engine size: length 230cm, width 75-90cm, height 95cm, with 4-hole 600-12 tires, most of them are used in ordinary dry fields. It is equipped with 8-13 horsepower diesel engine with 10.8-17cm gearbox interface.
High-clutch water and dry chassis: three-slot clutch, I-beam, heavy-duty gearbox, assembled diesel engine size: length 230cm, width 75-90cm, height 110cm, with 4 hole 600-12 tires, can be used in paddy and dry fields . It is equipped with 8-13 horsepower diesel engine with 10.8-17cm gearbox interface.
The 121 chassis is an upgraded version of the 101 square-handle chassis: three-slot clutch, I-beam, malleable steel heavy-duty gearbox, assembled diesel engine size: length 230cm, width 75-130cm, height 100cm, with malleable steel 5-hole 600-12 or 600- 14 tires, mostly used in dry fields. It is equipped with 8-18 horsepower diesel engine. (Note: The track can be customized, and the tire model can be customized). Transmission interface 10.8-17cm.
The 151 chassis: four-slot clutch, I-shaped gear, heavy gearbox, assembled diesel engine Dimensions: length 268cm, width 96cm, height 110cm, with big four-hole 600-12 tires, can be used in paddy and dry fields. It is equipped with 15-28 horsepower diesel engine. This model is Dachai conversion chassis, and the gearbox interface is 14-14cm.