Corn planter/Seeder/Fertilizer applicator
Product Description
Product Description
1.The small seeder can be used with 6-20hp walking tractor .
2.The machine can working on no tillage land.
3.After sowing, the cover device covers the seeds and does not need to cover the soil manually.
4.Can plant Corn, sorghum, soybean and other crops
5.High precision, can plant one or two seeds per hole
Model | RTC-1 | RTC-2 |
Overall Size(mm) | 1150×350×620 | 1150×800×620 |
Weight(kg) | 37 | 65 |
Fertilizer box size(mm) | 450x260x210 | |
Plant distance(mm) | 150-310 adjustable | |
Volume of fertilizer box | 30-40kg | |
Volume of Seeds box | 10-20kg | |
Matched Power(hp) | 6-20 | 6-20 |
Working Rows | 1 | 2 |
Row Spacing(mm) | / | 300-600 |
Qualified Rate of Seedling Distance | ≥90% | ≥90% |
Damage Ratio | ≤1.5% | ≤1.5% |
1 row corn precision seeder
| |
Supporting power
| 8-20 HP walking tractor
|
Overall dimension
| 1150*420*680mm
|
Overall weight
| 36kg
|
Sowing depth
| 10-100mm
|
Size of fertilizer box
| 340*250*200mm
|
Size of seed box
| 110*350*200mm
|
Plant spacing
| 180-340mm
|
2 row corn precision seeder | |
Supporting power | 8-20 HP walking tractor |
Overall dimension | 1150*1000*680mm |
Overall weight | 85kg |
Sowing depth | 10-100mm |
Size of fertilizer box | 340*250*200mm |
Size of seed box | 110*350*200mm |
Plant spacing | 180-340mm |
Line spacing | 300-700mm |
3-row corn precision seeder
| |
Supporting power | small four-wheel tractor |
Overall dimension | 1700*1100*680mm |
Overall weight | 120kg |
Sowing depth | 10-100mm |
Size of fertilizer box | 340*250*200mm |
Size of seed box | 110*350*200mm |
Plant spacing | 180-340mm |
Line spacing | 300-700mm |
Production and after sales services 1. We can customize the products color according to customers real needs; 2. We can customize the nameplate for customers according to their request; 3. After sales, we will provide special technicians for solving customers questions. COOPERATING WITH US, BE ASSURED!!!